Visit the deployed site: Secret Chef
Throughout the entire build, testing was a continuous process. I relied on Chrome developer tools to identify and resolve any issues that arose during the development phase.
To ensure the smooth functioning of the project, I actively used Google developer tools, employing them for troubleshooting whenever things didn’t work as anticipated.
The console in the developer tools proved to be valuable in working through specific sections of JavaScript, guaranteeing the functionality of the code and pinpointing any potential issues.
Furthermore, I thoroughly checked each page using both Google Chrome developer tools and Firefox inspector tool to confirm responsiveness across various screen sizes and devices.
W3C was used to validate the HTML on all pages of the website. It was also used to validate the CSS.
All errors and warnings found had to do with either the fact that all scripts, meta tags and so on wasn’t in the template or the way I rendered the backend functions to the frontend. There where no errors realted to the HTML code or the semantic of it.
jshint was used to validate the JavaScript.
First Time Visitors
Goals | How are they achieved? | Image |
---|---|---|
As a first time user, I want to easily understand the page I’m on | To achieve good UX the index page renders a slideshow of all the food images from the blog posts. | ![]() |
As a first time user, I want to easily navigate through out the page | To make a userfriendly page the navbar has clear links for home, blogposts and the about page. | ![]() |
As a first time user, I want to be able to sign up to the site and create a profile | Users can create their own profile for the site by using the sign up page. Links to the sign up page are included on the navbar. | ![]() |
As a first time user, I want to be able to read blog posts | Users can read blogposts by using the blog posts link. | ![]() |
As a first time user, I want to be able to read about the blog | Users can read the about section by using the about link. | ![]() |
As a first time user, I want to be able to follow the blog on social media | Users can use the links in the footer to reach the blogs social media. | ![]() |
Returning Visitors
Goals | How are they achieved? | Image |
---|---|---|
As a returning user, I want to being able to log out from my account. | When users are logged in the links in the navbar changes from register/login to logout. | ![]() |
As a returning user, I want to being able to create blogposts. | Users can use a form to create a blogpost. | ![]() |
As a returning user, I want to be able to edit and delete my posts | Users can edit and delete there own blogposts | ![]() |
Admin
Goals | How are they achieved? | Image |
---|---|---|
As a admin, I want to being able to decide which posts to post. | From the admin panel the admin decides on which posts to post and not. | ![]() |
As a admin, I want to being able to edit and deleter posts. | Admin can choose to edit and delete posts after the rendered on the blog. | ![]() |
As a admin, I want to be able to create posts | Admin can create a post the same way as an user or through the adimn panel | ![]() |
Full testing was performed on the following devices:
Each device tested the site using the following browsers:
Additional testing was taken by friends and family on a variety of devices and screen sizes. They reported no issues while creating blog posts or going through the page.
The navbar
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
The Sites title | Link directs the user back to the home page | Clicked title | Home page reloads | Pass |
Home link | Link directs the user back to the home page | Clicked link | Home page reloads | Pass |
Blog Posts link | Link directs user to blog posts page | Clicked link | Blog page opens | Pass |
About link | Directs the user to the about section | Clicked link | About page opens | Pass |
Login/Register links | Directs the user to login/register page | Clicked link | Directs user to login/register page | Pass |
Logout link (if user is logged in) | Directs the user to logout page | Clicked link | Directs the user to logout page | Pass |
Write a Post link (if user is logged in) | Directs the user to blog post form page | Clicked link | Opens blog form | Pass |
The Footer
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
The Instagram Icon | Link opens social media in a new window | Clicked icon | Opens socialmedia in a new window | Pass |
The Facebook Icon | Link opens social media in a new window | Clicked icon | Opens socialmedia in a new window | Pass |
The Youtube Icon | Link opens social media in a new window | Clicked icon | Opens socialmedia in a new window | Pass |
Blog Posts page (if user is author or staff)
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
The Edit button | Link directs the user to a update blog post form | Clicked button | Directs user to the edit form | Pass |
The Delete button | Link opens a “Are you sure you want to delete modal” | Clicked button | Opens modal | Pass |
The (Delete Modal) NO button | Closes modal with no actions | Clicked button | Close modal | Pass |
The (Delete Modal) Close icon button | Closes modal with no actions | Clicked button | Close modal | Pass |
The (Delete Modal) Yes button | Closes modal and removes post | Clicked button | Close modal and removed post | Pass |
The (Delete Modal) click next to the modal | Closes modal with no actions | Clicked next to modal | Close modal | Pass |
Register/login/logout
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
The Register page | Renders four text areas that activates when clicked | Clicked area | Activates form | Pass |
The Register page | Signup button that creates user when form is filles | Clicked button | User created | Pass |
The Register page | Renders a link to singin page | Clicked link | Redirects user to singin page | Pass |
The Login page | Renders two text areas that activates when clicked | Clicked area | Activates form | Pass |
The Login page | Signin button that signs user in | Clicked button | User signed in | Pass |
The Login page | A radio button for remember me | Click button | Page remembers user | Pass |
The Login page | Link to register form | Click link | Redirects user to register page | Pass |
The Logout page | Sign out button for signing user out | Clicked button | User gets signed out | Pass |
Write a post page
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
Text Areas | Activates when clicked | Clicked area | Activated textfield | Pass |
Dropdown Menu | Shows category options | Clicked menu | Renders options | Pass |
Select file button | Opens source to add an image | Clicked button | Opens library | Pass |
Create Post button (if user failed filling out the form) | Redirects user to the failed field | Clicked button | Redirects to the failed field | Pass |
Create Post button | Redirects user to the success page | Clicked button | Redirects to the success page | Pass |
Edit post Page
Feature | Expected Outcome | Testing Performed | Result | Pass/Fail |
---|---|---|---|---|
Text Areas | Activates when clicked for admin and author to edit | Clicked area | Activated textfield | Pass |
Dropdown Menu | Shows category options | Clicked menu | Renders options | Pass |
Save button | Redirects user to the blog posts page page | Clicked button | Redirects to the blog posts page | Pass |
Back to README.md